<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does a Good Sexuality Study Look Like?</title>
	<atom:link href="http://zeldalily.com/index.php/2011/03/what-does-a-good-sexuality-study-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeldalily.com/index.php/2011/03/what-does-a-good-sexuality-study-look-like/</link>
	<description> </description>
	<lastBuildDate>Thu, 23 May 2013 00:34:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Erin</title>
		<link>http://zeldalily.com/index.php/2011/03/what-does-a-good-sexuality-study-look-like/comment-page-1/#comment-63585</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 29 Mar 2011 05:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=19463#comment-63585</guid>
		<description>Also, it&#039;s a survey for people who actually use porn, so if you never watch it it&#039;s pretty much irrelevant. I&#039;m a bit disappointed actually.</description>
		<content:encoded><![CDATA[<p>Also, it&#8217;s a survey for people who actually use porn, so if you never watch it it&#8217;s pretty much irrelevant. I&#8217;m a bit disappointed actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://zeldalily.com/index.php/2011/03/what-does-a-good-sexuality-study-look-like/comment-page-1/#comment-63584</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 29 Mar 2011 05:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=19463#comment-63584</guid>
		<description>I&#039;m a bit leery that the data comes from people who volunteer for it and not random samples, but we&#039;ll see I suppose.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit leery that the data comes from people who volunteer for it and not random samples, but we&#8217;ll see I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evilbeetdouche</title>
		<link>http://zeldalily.com/index.php/2011/03/what-does-a-good-sexuality-study-look-like/comment-page-1/#comment-63574</link>
		<dc:creator>evilbeetdouche</dc:creator>
		<pubDate>Mon, 28 Mar 2011 19:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=19463#comment-63574</guid>
		<description>Why is there no photo associated with this post?
.test
University of Sunderland, Sheffield Hallam University, and the University of Aberystwyth. Three of my final four picks. March madness, right?</description>
		<content:encoded><![CDATA[<p>Why is there no photo associated with this post?<br />
.test<br />
University of Sunderland, Sheffield Hallam University, and the University of Aberystwyth. Three of my final four picks. March madness, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
