<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women with Larger Hips More Likely to Die from Blood Clots</title>
	<atom:link href="http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 11:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alice</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16193</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16193</guid>
		<description>yikes, out of curiosity, what did the pain in your leg feel like and how long did it last? Now that you know to be a little careful, It&#039;ll help your chances of the embolisms never happening.</description>
		<content:encoded><![CDATA[<p>yikes, out of curiosity, what did the pain in your leg feel like and how long did it last? Now that you know to be a little careful, It&#8217;ll help your chances of the embolisms never happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16133</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16133</guid>
		<description>God! I knew my Nana was right! Hope all is still working out okay!</description>
		<content:encoded><![CDATA[<p>God! I knew my Nana was right! Hope all is still working out okay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperNova</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16131</link>
		<dc:creator>SuperNova</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16131</guid>
		<description>Yeah, I learnt that the hard way... I&#039;m only 25, and a freelance graphic designer that spends most of my time sitting at my desk at home. Since I happen to be double jointed, I&#039;ve found that my whole life, I ALWAYS sat with my legs under me, cross-legged, basically, any wrong way to sit. I always assumed I&#039;d have back problems later, and had a kind of &quot;meh&quot; attitude to it all. Like, oh, if my back hurts one day, I&#039;ll stop. But then one day my leg really started to hurt and they found that I had TWO blood clots in my calf. I am completely traumatised and can&#039;t believe I had two chances to have had a pulmonary embolism... I had to be on blood thinners and can no longer be on the pill or take hormones ever again. I will need to be monitored closely when I decide to have children and I have to live with some random pains in my leg (because my veins are screwed up now) :( I&#039;m not overweight but I did smoke occasionaly.

WALK AROUND! Take breaks. Excersise. Often, we think that because we aren&#039;t &quot;overweight&quot;, it&#039;s ok, we don&#039;t &quot;need&quot; to excercise... Take care of your body, it&#039;s the only one you got. Don&#039;t let this happen to you!</description>
		<content:encoded><![CDATA[<p>Yeah, I learnt that the hard way&#8230; I&#8217;m only 25, and a freelance graphic designer that spends most of my time sitting at my desk at home. Since I happen to be double jointed, I&#8217;ve found that my whole life, I ALWAYS sat with my legs under me, cross-legged, basically, any wrong way to sit. I always assumed I&#8217;d have back problems later, and had a kind of &#8220;meh&#8221; attitude to it all. Like, oh, if my back hurts one day, I&#8217;ll stop. But then one day my leg really started to hurt and they found that I had TWO blood clots in my calf. I am completely traumatised and can&#8217;t believe I had two chances to have had a pulmonary embolism&#8230; I had to be on blood thinners and can no longer be on the pill or take hormones ever again. I will need to be monitored closely when I decide to have children and I have to live with some random pains in my leg (because my veins are screwed up now) :( I&#8217;m not overweight but I did smoke occasionaly.</p>
<p>WALK AROUND! Take breaks. Excersise. Often, we think that because we aren&#8217;t &#8220;overweight&#8221;, it&#8217;s ok, we don&#8217;t &#8220;need&#8221; to excercise&#8230; Take care of your body, it&#8217;s the only one you got. Don&#8217;t let this happen to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16043</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16043</guid>
		<description>I imagine it would increase your risk but unless you have other risk factors like smoking, being on the pill, or being overweight it&#039;s probably not going to affect your risk that much.  Remember a few years back when there was a big fuss about people dying after flying because they were stuck in the same position and developed blood clots?  This is the same thing, anyone who sits in a cramped position for too long is at risk to one extent or another.  Half an hour isn&#039;t that big a deal but if an artist asked you to sit still for a couple of hours I&#039;d tell them where to stick their brushes.</description>
		<content:encoded><![CDATA[<p>I imagine it would increase your risk but unless you have other risk factors like smoking, being on the pill, or being overweight it&#8217;s probably not going to affect your risk that much.  Remember a few years back when there was a big fuss about people dying after flying because they were stuck in the same position and developed blood clots?  This is the same thing, anyone who sits in a cramped position for too long is at risk to one extent or another.  Half an hour isn&#8217;t that big a deal but if an artist asked you to sit still for a couple of hours I&#8217;d tell them where to stick their brushes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16040</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16040</guid>
		<description>I sure hope not, but my great-great-grandmother allegedly had a leg amputated for a combination of sitting with her legs folded underneath her constantly and smoking.  However true that may be, I don&#039;t know.  Maybe my grandmother was just trying to scare me into sitting properly, but it sure stuck with me!</description>
		<content:encoded><![CDATA[<p>I sure hope not, but my great-great-grandmother allegedly had a leg amputated for a combination of sitting with her legs folded underneath her constantly and smoking.  However true that may be, I don&#8217;t know.  Maybe my grandmother was just trying to scare me into sitting properly, but it sure stuck with me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16039</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16039</guid>
		<description>&quot;...and a poor bout of circulation which could be common in people like myself who sit on their legs constantly.&quot;

I&#039;m an artist&#039;s model for the art department of my university, so I sit in the same position for about half an hour at a time and my legs often fall asleep to the point where I can&#039;t walk normally for several minutes. Does doing that make it likely for me to have these problems?</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;and a poor bout of circulation which could be common in people like myself who sit on their legs constantly.&#8221;</p>
<p>I&#8217;m an artist&#8217;s model for the art department of my university, so I sit in the same position for about half an hour at a time and my legs often fall asleep to the point where I can&#8217;t walk normally for several minutes. Does doing that make it likely for me to have these problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alzaetia</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16038</link>
		<dc:creator>Alzaetia</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16038</guid>
		<description>Considering the nature of blood clots, I think sitting on your ass all day probably increases your risk more than having large hips if you&#039;re active.</description>
		<content:encoded><![CDATA[<p>Considering the nature of blood clots, I think sitting on your ass all day probably increases your risk more than having large hips if you&#8217;re active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16035</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16035</guid>
		<description>I know a ratio of 0.7 (waist divided by hips) is considered ideal for both prevention of heart disease and attractiveness in women.  Larger hips are also good for fertility and there&#039;s even some evidence that suggests that larger hipped women have more intelligent babies.  

I would like to see what sort of numbers they&#039;re talking about too.  Are they talking about a 0.7 ratio or something lower?  In any case, this is just one issue so even if they say a ratio of 0.6 or whatever is better for preventing venous thrombosis that doesn&#039;t mean we should be trying to slim our hips down necessarily because the 0.7 ratio is still considered better for preventing a host of other medical conditions including arterial thrombosis, heart attack, stroke, infertility, and a number of other diseases commonly associated with obesity.</description>
		<content:encoded><![CDATA[<p>I know a ratio of 0.7 (waist divided by hips) is considered ideal for both prevention of heart disease and attractiveness in women.  Larger hips are also good for fertility and there&#8217;s even some evidence that suggests that larger hipped women have more intelligent babies.  </p>
<p>I would like to see what sort of numbers they&#8217;re talking about too.  Are they talking about a 0.7 ratio or something lower?  In any case, this is just one issue so even if they say a ratio of 0.6 or whatever is better for preventing venous thrombosis that doesn&#8217;t mean we should be trying to slim our hips down necessarily because the 0.7 ratio is still considered better for preventing a host of other medical conditions including arterial thrombosis, heart attack, stroke, infertility, and a number of other diseases commonly associated with obesity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zelda</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16031</link>
		<dc:creator>Zelda</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16031</guid>
		<description>Good question: I&#039;m thinking it&#039;s a waist-to-hip ratio thing... like the way the opposite balance is for diabetes?</description>
		<content:encoded><![CDATA[<p>Good question: I&#8217;m thinking it&#8217;s a waist-to-hip ratio thing&#8230; like the way the opposite balance is for diabetes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney</title>
		<link>http://zeldalily.com/index.php/2009/11/women-with-larger-hips-more-likely-to-die-from-blood-clots/comment-page-1/#comment-16011</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://zeldalily.com/?p=4730#comment-16011</guid>
		<description>What exactly is considered &quot;large hips&quot;?

I&#039;m skinny, but my hips and butt are large for my body size. Like, they are way out of proportion with my teeny tiny boobs and small waist. So, am I at a greater risk or what?</description>
		<content:encoded><![CDATA[<p>What exactly is considered &#8220;large hips&#8221;?</p>
<p>I&#8217;m skinny, but my hips and butt are large for my body size. Like, they are way out of proportion with my teeny tiny boobs and small waist. So, am I at a greater risk or what?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
